|
Lot #8 - Vineyard Farms at Watauga Lake | 0.74 Acres | Premier View Lot Beautifully positioned in the heart of Vineyard Farms at Watauga Lake, Lot #8 offers a stunning 0.74-acre homesite with elevated views overlooking the vineyards and the renowned Villa Nove Estate. The lot lays gently for easy building and features breathtaking vistas of rolling hills in nearly every direction. Located on brand-new paved roads and surrounded by several newly built custom homes, this property combines natural beauty with modern convenience. Enjoy access to top-tier amenities, including: Watauga Lake access Beach and marina nearby Pickleball courts and sports fields Beautiful common areas and community infrastructure Whether you're looking to build a full-time residence or a seasonal getaway, Lot #8 offers an exceptional opportunity in one of East Tennessee's most scenic and up-and-coming communities. Don't miss this chance to own a prime view lot in Vineyard Farms!
DAYS ON MARKET | 24 | LAST UPDATED | 5/28/2025 |
---|---|---|---|
TRACT | Vineyard Farm | YEAR BUILT | 0 |
COMMUNITY | 305 - Watauga Lake | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 305 - Watauga Lake |
---|---|
HOA DUES | 2100|Annually |
LOT | 0.74 acre(s) |
LOT DESCRIPTION | Cleared, Level, Rolling Slope, Sloped |
LOT DIMENSIONS | 32,234 |
SEWER | Septic Tank, None |
SUBDIVISION | Vineyard Farm |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Pasture, Vineyard |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Waterfront Group PLC, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.