|
Nice parcel located in the Big Dry Run community. Pastureland with some wooded acreage. Nice views, nice house site options and a nice destination for pleasure farming or other agricultural options. Call today! Buyer/buyer's agent to verify all information.
DAYS ON MARKET | 7 | LAST UPDATED | 5/5/2025 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 0 |
COMMUNITY | 316 - Mtn. City/Johnson County | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 316 - Mtn. City/Johnson County |
---|---|
LOT | 40.36 acre(s) |
LOT DESCRIPTION | Greenbelt, Pasture, Rolling Slope, Sloped, Wooded |
LOT DIMENSIONS | see acres |
SEWER | None |
SUBDIVISION | Not In Subdivision |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Pasture, Pond |
WATER | None |
ZONING | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ace Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.