|
11.25 acres off the beaten path in Trade community. Sits on a corner lot with two driveway entrances. Large deck off back door, very private. Extra garage building. 3 bedrooms, 2 baths.
FORECLOSURE
DAYS ON MARKET | 174 | LAST UPDATED | 6/12/2024 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 2002 |
COMMUNITY | 316 - Mtn. City/Johnson County | GARAGE SPACES | 1.0 |
COUNTY | Johnson | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Refrigerator |
AREA | 316 - Mtn. City/Johnson County |
CONSTRUCTION | Other, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Walk-In Closet(s) |
LOT | 11.25 acre(s) |
LOT DIMENSIONS | acres |
PARKING | Deeded, Driveway, Asphalt |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | Not In Subdivision |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by REMAX Checkmate, Inc. Realtors
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.