|
Great lot for Double Wide, Modular or Stick Built Home. Public Water and Under Ground Electric at road. Close to town. Great Location. Nicely Wooded. More adjoining lots are available
DAYS ON MARKET | 37 | LAST UPDATED | 8/22/2023 |
---|---|---|---|
TRACT | Hidden Wood Estates | YEAR BUILT | 0 |
COMMUNITY | 316 - Mtn. City/Johnson County | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 316 - Mtn. City/Johnson County |
---|---|
BUYER'S BROKERAGE COMPENSATION | 5.00% |
LOT | 0.76 acre(s) |
LOT DESCRIPTION | Wooded |
LOT DIMENSIONS | .76 |
SEWER | None |
SUBDIVISION | Hidden Wood Estates |
TAXES | 47.06 |
WATER | At Road |
ZONING | no |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by General Realty of Tennessee
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.