|
Such a hard to find offering including lake access, big lake and mountain views, gentle fenced pasture with a pond and barn, and gorgeous completely remodeled home! Comprised of 3 lots totaling over 5.2 acres, the possibilities are truly endless. Enjoy a lake home with your horses on site, ample gardening space to complement the many fruit trees already here, or utilize the additional lots for future home sites. Step inside to a gorgeous fully renovated home with gleaming hardwoods beautiful, T&G ceilings, and full views of the gorgeous Watauga Lake from most of the living space and all of the covered wrap-around deck! Kitchen boasts new stainless appliances, tiled backsplash, and live edge counters. Primary bedroom with en suite bath that will blow you away. Two beds and two full baths on the main with an open kitchen/living/dining layout accented by a massive stone fireplace that graces both floors. Lower level could be a completely separate living space with the addition of a kitchen and has 1/1 with a den, office, and large bonus room. Don't miss this incredible offering just in time for lake season, watch the virtual tour and schedule your showing today!
DAYS ON MARKET | 13 | LAST UPDATED | 5/26/2023 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 1981 |
COMMUNITY | 305 - Watauga Lake | GARAGE SPACES | 1.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Heat Pump, See Remarks, Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Lake, Landscaping |
APPLIANCES | Built-In Electric Oven, Dishwasher, Electric Range, Refrigerator |
AREA | 305 - Watauga Lake |
BARN/EQUESTRIAN | Yes |
BASEMENT | Block, Partially Finished, Walk-Out Access, Workshop, Yes |
CONSTRUCTION | Stone, T111, Wood Siding |
EXTERIOR | Dock, Pasture |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Heat Pump, Other, See Remarks |
INTERIOR | Eat-in Kitchen, Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Remodeled, Soaking Tub, Utility Sink |
LOT | 5.21 acre(s) |
LOT DIMENSIONS | See acres |
PARKING | Carport,Gravel |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | 2 Story, Craftsman |
SUBDIVISION | Not In Subdivision |
TAXES | 1298.68 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Water |
WATER | See Remarks,Shared Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Privileges |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BOONE REAL ESTATE
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.