|
Good Hunting Land . All wooded. Build a cabin and go hunting. Land is steep. Across the road from the Roan Creek
DAYS ON MARKET | 175 | LAST UPDATED | 4/6/2023 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 0 |
COMMUNITY | 316 - Mtn. City/Johnson County | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 316 - Mtn. City/Johnson County |
---|---|
BUYER'S BROKERAGE COMPENSATION | 5.00% |
LOT | 3.13 acre(s) |
LOT DIMENSIONS | 3.13 acres |
SEWER | None |
SUBDIVISION | Not In Subdivision |
TAXES | 138.47 |
WATER | None |
ZONING | no |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by General Realty of Tennessee
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.