|
Great Place to park your camper. Public Water available. Good Views, Nice Quiet Location. Lot is wooded.
DAYS ON MARKET | 79 | LAST UPDATED | 3/21/2023 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 0 |
COMMUNITY | 316 - Mtn. City/Johnson County | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 316 - Mtn. City/Johnson County |
---|---|
LOT | 2.80 acre(s) |
LOT DIMENSIONS | 2.8 acres |
SEWER | None |
SUBDIVISION | Not In Subdivision |
TAXES | 138.92 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | none |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by GENERAL REALTY OF TENNESSEE
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.