|
Rolling pastureland and beautiful mountain views. Prime location featuring over 1000 feet of road frontage. Private yet close to town. 4 City water taps in place. Power on the property. Pond, shed, barn and more! Perfect horse farm and a wonderful location to develop or build your own dream home.
DAYS ON MARKET | 30 | LAST UPDATED | 1/9/2023 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 0 |
COMMUNITY | 316 - Mtn. City/Johnson County | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 316 - Mtn. City/Johnson County |
---|---|
BARN/EQUESTRIAN | Yes |
LOT | 21.71 acre(s) |
LOT DESCRIPTION | Pasture, Rolling Slope |
LOT DIMENSIONS | See Acres |
SEWER | See Remarks |
SUBDIVISION | Not In Subdivision |
TAXES | 138.01 |
UTILITIES | Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Pasture,Pond |
WATER | At Road |
ZONING | R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW JOHNSON CITY
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.