|
.
DAYS ON MARKET | 69 | LAST UPDATED | 12/13/2022 |
---|---|---|---|
TRACT | Eagle Ridge | YEAR BUILT | 0 |
COMMUNITY | 305 - Watauga | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 305 - Watauga |
---|---|
LOT | 1.19 acre(s) |
LOT DESCRIPTION | Rolling Slope |
LOT DIMENSIONS | 1.19 |
SEWER | Private Sewer |
SUBDIVISION | Eagle Ridge |
TAXES | 1 |
UTILITIES | Cable Available,Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATER ACCESS | Lake Access |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Access |
ZONING | residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Waterfront Group PLC, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.