|
Nice country setting with many options. Situated on 1.35+/- acres in the beautiful mountains of Northeast Tennessee. This property offers a main residence including unique front and rear enclosed porch areas. Garage/workshop/ separate garage with shed, small storage buildings and a wonderful variety of white and dark Walnut trees strategically spaced on the side lawn area. Great location and just a few miles from the quaint town of Mountain City the property offers a scenic country setting, garden spaces, or perfect for small RV park. Wonderful separate home office spaces as well. Private well and NO RESTRICTIONS. Enjoy all four seasons!! Call today and be the first to view. Buyer/buyer's agent to verify all information.
DAYS ON MARKET | 19 | LAST UPDATED | 7/26/2022 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 1965 |
COMMUNITY | 316 - Mtn. City/Johnson County | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
AREA | 316 - Mtn. City/Johnson County |
BASEMENT | Cellar, Concrete, Yes |
CONSTRUCTION | Block, Brick, Other |
EXTERIOR | Garden, Sidewalk |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Propane, See Remarks |
INTERIOR | Laminate Counters, Remodeled |
LOT | 1.35 acre(s) |
LOT DIMENSIONS | See Acres |
PARKING | Detached,Gravel,Parking Spaces |
SEWER | Septic Tank |
STYLE | Ranch/Rambler |
SUBDIVISION | Not In Subdivision |
TAXES | 296.39 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain |
WATER | See Remarks,Well |
ZONING | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by ACE REALTY
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.