|
This 3 bedroom 2 bath cedar sided home with carport offers seclusion with lots of trees for privacy. This home sits on 0.96 of an acre. Located outside of the city limits but still only 10 minutes to town. Home offers a rear deck that you can access from the living room to enjoy the abundance of wildlife the area has to offer. Schedule your private showing today.
DAYS ON MARKET | 29 | LAST UPDATED | 4/29/2022 |
---|---|---|---|
TRACT | Doe Mountain | YEAR BUILT | 1999 |
COMMUNITY | 316 - Mtn. City/Johnson County | COUNTY | Johnson |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Refrigerator |
AREA | 316 - Mtn. City/Johnson County |
CONSTRUCTION | Wood Siding |
HEAT | Heat Pump |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Kitchen/Dining Combo, Laminate Counters, Pantry |
LOT | 0.96 acre(s) |
LOT DIMENSIONS | 41817 Sq Ft |
PARKING | Asphalt,Carport |
SEWER | Private Sewer |
STYLE | Ranch/Rambler |
SUBDIVISION | Doe Mountain |
TAXES | 545.26 |
WATER | Public |
ZONING | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MULLINS REAL ESTATE & AUCTION
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.