|
Beautiful property with easy access. Lots of timber, quite and close to town. any spot on this property would be a great place to build your new home. Water tap and under ground electric already on property.
DAYS ON MARKET | 15 | LAST UPDATED | 2/19/2021 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | 316 - Mtn. City/Johnson County |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 316 - Mtn. City/Johnson County |
---|---|
LOT | 3.39 acre(s) |
LOT DESCRIPTION | Mountainous, Rolling Slope, Wooded |
LOT DIMENSIONS | 3.39 acres |
SEWER | None |
TAXES | 200 |
UTILITIES | Cable Available,Electricity Available,Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | At Road,Public |
ZONING | n/a |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by GENERAL REALTY OF TENNESSEE
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.