|
Great property to put your new home and favorite pet. Public water and septic system already in. Creek on property, old mobile home that needs to be hauled off. Property located on dead end road. Sign on property.
DAYS ON MARKET | 19 | LAST UPDATED | 2/15/2021 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | 316 - Mtn. City/Johnson County |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 316 - Mtn. City/Johnson County |
---|---|
LOT | 1.29 acre(s) |
LOT DESCRIPTION | Pasture |
LOT DIMENSIONS | 1.29 acres |
SEWER | Private Sewer,Septic Tank |
TAXES | 86.61 |
UTILITIES | Cable Available,Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Creek/Stream,Mountain(s),Pasture |
WATER | At Road,Public |
ZONING | n/a |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by GENERAL REALTY OF TENNESSEE
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.