|
EXCELLENT OPPORTUNITY TO OWN THIS 66.94 ACRES OF LAND THAT OFFERS PRIVACY AND SECLUSION; THE LAND IS WOODED AND HAS A GENTLE SLOPE;
DAYS ON MARKET | 84 | LAST UPDATED | 11/28/2018 |
---|---|---|---|
TRACT | N/A | YEAR BUILT | 0 |
COMMUNITY | Butler | COUNTY | JOHNSON |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Butler |
---|---|
EXTERIOR | Fencing - Partial |
INTERIOR | Manuf. Dbl., Manuf. Trp, Modular, Other See Remarks, Permitted: Livestock |
LOT | 66.94 acre(s) |
LOT DESCRIPTION | Creek/Stream, Mostly Wooded, Mountainous, Part Wooded, Sloping |
LOT DIMENSIONS | 66.94 ACRES |
SEWER | Sewer-None |
STYLE | Green Belt, Hunting, Undeveloped |
SUBDIVISION | N/A |
WATER | Water-None |
ZONING | RESIDENTIAL |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by THE BROKERS REALTY & AUCTION, INC.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.