|
Great lot for your weekend getaway or for a full time residence. The lot is sloping with a nice buildable area along the top. There is a nice stream along the front of the property as well as a spring.
DAYS ON MARKET | 85 | LAST UPDATED | 11/26/2018 |
---|---|---|---|
TRACT | None | YEAR BUILT | 0 |
COMMUNITY | Mtn. City/ Johnson County | COUNTY | JOHNSON |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Mtn. City/ Johnson County |
---|---|
INTERIOR | Manuf. Dbl., Permitted: Livestock |
LOT | 2 acre(s) |
LOT DESCRIPTION | Creek/Stream, Mostly Wooded, Sloping |
LOT DIMENSIONS | 87,120 sq ft |
SEWER | Sewer-Septic |
STYLE | Lot/Tract |
SUBDIVISION | None |
UTILITIES | Electricity |
WATER | Water-Spring |
ZONING | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MULLINS REAL ESTATE & AUCTION
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.