|
Great location walking distance to the lake. located state hwy. This would make a great starter home for frist time buyer priced to sell.
DAYS ON MARKET | 99 | LAST UPDATED | 1/17/2019 |
---|---|---|---|
TRACT | na | YEAR BUILT | 1947 |
COMMUNITY | Butler | COUNTY | JOHNSON |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | Butler |
CONSTRUCTION | Frame |
EXTERIOR | Driveway-Gravel, Storage Shd/Outbldgs |
HEAT | Kerosene |
LOT | 0 |
LOT DESCRIPTION | Sloping |
LOT DIMENSIONS | .29 |
SEWER | Sewer-Private,Sewer-Septic |
STYLE | 1 Level |
SUBDIVISION | na |
WATER | Water-Public |
ZONING | na |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by WATAUGA LAKE REAL ESTATE DEV
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.