|
This home has practically been completely remodeled with new appliances, new heating system, new roof and new flooring and almost all new windows. Large concrete parking area and beautiful garage. Yard has lots of older shade trees to give you privacy and a place to sit in the shade. There is also a nice creek along the back property line but the property is not in the flood plain. A must see !!
DAYS ON MARKET | 146 | LAST UPDATED | 9/26/2018 |
---|---|---|---|
TRACT | N/A | YEAR BUILT | 1971 |
COMMUNITY | Mtn. City/ Johnson County | COUNTY | JOHNSON |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Washer/Dryer Hookup |
AREA | Mtn. City/ Johnson County |
CONSTRUCTION | Brick |
EXTERIOR | Driveway-Concrete, Garden Area, Landscaped, Sidewalk, Window-Dbl Pane; Porch/Patio/Deck: Porch |
FIREPLACE | Yes |
GARAGE | 2 Car Attached, Parking Pad, Parking Spaces, Yes |
HEAT | Heat Pump, Wood |
INTERIOR | Cable Available, Cable Ready, Counters-Solid Surface, Eat In Kitchen, Garage Door Opener(s), Kitchen Island, Master BR on Main, Remodeled, Storm Door(s), Washer/Dryer Connection, Window Treatment-All |
LOT | .4 acre(s) |
LOT DESCRIPTION | Cleared, Creek/Stream, Level, Mountain View |
LOT DIMENSIONS | see acres |
SEWER | Sewer-Public |
STYLE | Ranch/Rambler |
SUBDIVISION | N/A |
VIEW | Yes |
WATER | Water-Public |
ZONING | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by GENERAL REALTY OF TENNESSEE
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.